EWB-SOM FINISHED PROJECTS | ||||||||
No. | Organization | ProjectsTitle | Intervention type | Geographical Area | Intervention Area | Year | Project | |
1. | EWB-SOM | Training | Professional Training Labour | Banadir Region | Mogadishu | 2014/2015 | Completed | |
2. | EWB-SOM | Hawadley Live survey | Livehood survey | Hawaadley(Balad District) | Balad District, Middle Shabelle | 2016 | Completed | |
3. | EWB-SOM | Well For Dermole | Wash | Mogadishu | Banadir | 2017/2018 | Completed | |
4. | EWB-SOM | Implementation of solar power water pumping system on existing wells | Wash | Dermoole, Mogadishu | Banadir | 2019 | Completed | |
5. | EWB-SOM | Well at Aliyaalo | Wash | Balad | Balad District, Middle Shabelle | 2020 | Completed | |
6. | EWB-SOM | Implementation of solar power water pumping system on existing wells | Wash | NARWEYNE COMMUNITY | Balad District, Middle Shabelle | 2020/2021 | Not Completed | |
7. | EWB-SOM | El-ADE Apiculture | livehood | Mogadishu | Banadir | 2020 | Completed | |
8. | EWB-SOM | Mogadishu History Buildings re-qualification | Engineering | Mogadishu | Banadir | 2021 | Not Completed | |
9. | EWB-SOM | Installation of food processing | FACTORY | AFGOIE | Lower Shabelle | 2021 | Completed | |
These are the projects done by EWB-Som.